![]() |
Brown Belt Overview |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Characteristics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KIHON (Basics) | Basic Brown belt techniques are largely drawn from the kata. Emphasis is on speed, coordination and focus. |
| Uke (Blocks) | Brown belts learn complex kata based blocks involving various parts of the hand, forearm and elbow, augmented blocks and triple blocks (simultaneous, same hand and alternating). |
| Zuki (Punches) | In Brown belt students practise sophisticated variations on the basic punch including tate (uppercut) and tate ken (vertical fist). They also learn triple punching (same hand and alternating) and kizami (jab) + mawashi (roundhouse) combinations. |
| Uchi (Strikes) | Brown belts practise inverted and spear hand strikes and triple palm and backfist combinations. |
| Geri (Kicks) | At Brown belt all kicks are at performed at full height. Brown belts focus on combination kicks and chakuchi (skipping) style kicks leading to jumping kicks. |
| Dachi (Stances) | There are no new stances at Brown belt. |
| Sabaki (Moving) | Emphasis in Brown belt moving is on fully efficient hip use and triple combinations - same hand blocks and alternating hand punches in zenkutsu, alternating hand blocks and same hand punches in sanchin and alternating hand strikes in neko ashi. Brown belts learn the most sophisticated forms of suri ashi (sliding after a lunge, legs not passing). |
| Tenchin (Evasion) | Brown belts continue learning new evasions utilizing forwards and 45° forwards moving. In particular they learn the most sophisticated forms of "step and pivot" tenchin. They also learn more complex "step and turn", "opening" and "sideways" evasions. |
| Ukemi (Falling) | Correct falling is assumed at Brown belt. |
| KATA (Forms) | As with Green belt, there are 2 distinct phases within Brown belt, namely the Seiyunchin phase (Brown 1 and 2) and the Shisochin phase (Brown 3 and 4). Seiyunchin is a kata that teaches complex breathing and fast and slow combinations. Its low stances make it a demanding kata to perform and it simulates the stress of real combat. Shisochin is a lighter quicker kata, focusing on multidirectional fighting and dynamic, powerful movements. Both kata emphasize speed, clear understanding, focus and full coordination. |
| Embu (2 person forms) | Embu practiced at Brown belt are Naifunchin (at Brown 2) Seiyunchin (at Brown 3) and Shisochin (at Brown 4). |
| KUMITE (Sparring) | The focus on all Brown belt sparring is on speed, firm techniques and full use of the techniques required for the relevant level. |
| Kihon (Basic) | Practised from hands by the sides. Students practise blocking kizami zuki (jab) and mawashi zuki (roundhouse) combinations. |
| Tanren (Drills) | Students learn the De cadena 1 hand trapping drill. |
| Ippon (1 step) | Ippon kumite at Brown belt takes the form of kata bunkai (applications). |
|
Tuide |
There are 2 basic locksflows or Chin-na two person drills taught to Brown belts. These are based on the Seiyunchin and Shisochin katas. |
| Kakie (Push hands) | Brown belt kakie includes a circular hike uke movement (as per morote hike uke). Students practise any of the required throws and locks in kakie. |
| Randori (Flowing free-sparring) | Free sparring progresses from ¾ speed (Brown 1-2) to full speed (Brown 3-4). It must be firm (as opposed to soft or hard) and is practised with at least 3 partners, 1 minute each. |
| Weapons |
Brown belts can choose from any weapons syllabus. By Brown 3-4 projected focus on weapons must be at least vaguely discernible. |
top
SYLLABUS REVISION TABLE
| Revision | Date | Comments |
| 1 | 09/03/1997 | Pre-Jun, Junior, White 1 to Green 4, Kumijyo issued. |
| 2 | 07/06/1997 | Pre-Jun, Junior, White 1 to Green 4 re-issued; Brown 1 to Nidan 1 issued; Kumitachi issued. |
| 3 | 03/02/1998 | White 1 - 4 re-issued. |
| 4 | 14/07/2000 | Instructor evaluative version only, not adopted. |
| 5 | 06/09/2001 | White 1 - Sandan 4 re-issued. |
| 6 | 11/04/2003 | White 1 - 4 re-issued. |
| 6.1 | 15/08/2003 | White 1 - Green 4 re-issued. |